Melee Damage Relic Fragment: Difference between revisions

From Skillet's Remnant Wiki
mNo edit summary
mNo edit summary
 
Line 9: Line 9:
! style="text-align:left;"| Level || style="text-align:center;" | +0 || style="text-align:center;" | +1 || style="text-align:center;" | +2 || style="text-align:center;" | +3 || style="text-align:center;" | +4
! style="text-align:left;"| Level || style="text-align:center;" | +0 || style="text-align:center;" | +1 || style="text-align:center;" | +2 || style="text-align:center;" | +3 || style="text-align:center;" | +4
|-
|-
| Cracked || ??? || ??? || ??? || ??? || ???
| Cracked || +1.134% || +1.258% || +1.379% || +1.498% || +1.619%
|-
|-
| Ordinary || ??? || ??? || ??? || ??? || ???
| Ordinary || +1.741% || ??? || ??? || ??? || ???
|-
|-
| Solid || ??? || ??? || ??? || ??? || ???
| Solid || ??? || ??? || ??? || ??? || ???
Line 19: Line 19:
| Regal || ??? || ??? || ??? || ??? || ???
| Regal || ??? || ??? || ??? || ??? || ???
|-
|-
| Flawless || ??? || ??? || ??? || ??? || ???
| Flawless || ??? || ??? || ??? || +6.598% || +7.023%
|-
|-
| Mythic || 10% || — || — || — || —
| Mythic || +10% || — || — || — || —
|}
|}
|}
|}


[[Category:Relic Fragments]] [[Category:Red Fragments]]
[[Category:Relic Fragments]] [[Category:Red Fragments]]

Latest revision as of 12:54, 23 October 2024

Melee Damage relic fragment
Melee Damage relic fragment
Provides a bonus to damage dealt by melee weapons.

Fuses with:

Level +0 +1 +2 +3 +4
Cracked +1.134% +1.258% +1.379% +1.498% +1.619%
Ordinary +1.741% ??? ??? ??? ???
Solid ??? ??? ??? ??? ???
Polished ??? ??? ??? ??? ???
Regal ??? ??? ??? ??? ???
Flawless ??? ??? ??? +6.598% +7.023%
Mythic +10%