Blood Ritualist: Difference between revisions
mNo edit summary |
m (→Archetypes) |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<youtube>0JdGVb2djQc</youtube> | |||
== Archetypes == | == Archetypes == | ||
=== | === Prime === | ||
[[Ritualist]] | [[Ritualist]] with the [[Miasma]] [[:Category:Skills (Remnant II)|Skill]]. | ||
=== Secondary === | === Secondary === | ||
[[Gunslinger]] | [[Gunslinger (Remnant II)|Gunslinger]] with the [[Bulletstorm]] [[:Category:Skills (Remnant II)|Skill]]. | ||
== Relic == | |||
Use any [[:Category:Relic (Remnant II)|Relic]] with the following [[:Category:Shards|Shards]]: | Use any [[:Category:Relic (Remnant II)|Relic]] with the following [[:Category:Shards|Shards]]: | ||
| Line 26: | Line 28: | ||
=== Long Gun === | === Long Gun === | ||
[[Merciless]] | [[Merciless]] with the [[Twisting Wounds]] [[:Category:Mutators|Mutator]] | ||
=== Melee Weapon === | === Melee Weapon === | ||
[[Huntress Spear]] | [[Huntress Spear]] with the [[Vampire Blade]] [[:Category:Mutators|Mutator]] | ||
=== Handgun === | === Handgun === | ||
[[Enigma]] | [[Enigma]] with the [[Failsafe]] [[:Category:Mutators|Mutator]] | ||
== Traits == | |||
[[Amplitude]]<br/> | |||
[[Expertise]] | |||
[[Category:Builds (Remnant II)]][[Category:Status Builds (Remnant II)]] | [[Category:Builds (Remnant II)]][[Category:Status Builds (Remnant II)]][[Category:BLEEDING Builds (Remnant II)]][[Category:Ritualist Builds]] | ||
Latest revision as of 10:41, 5 June 2024
Archetypes
Prime
Ritualist with the Miasma Skill.
Secondary
Gunslinger with the Bulletstorm Skill.
Relic
Use any Relic with the following Shards:
Ranged Critical Chance
Ranged Critical Damage
Ranged Damage
Amulet
Rings
Ahanae Crystal
Burden of the Gambler
Probability Cord
Timekeeper's Jewel
Weapons
Long Gun
Merciless with the Twisting Wounds Mutator
Melee Weapon
Huntress Spear with the Vampire Blade Mutator
Handgun
Enigma with the Failsafe Mutator