Prisms: Difference between revisions
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
== | ==Fusion== | ||
Certain pairs of [[:Category:Relic Fragments|relic fragments]], when both of them reach their maximum level, fuse into one [[:Category:Relic Fragments|fragment]] that provides both of the bonuses imparted by the original pair. Note that a [[:Category:Relic Fragments|fragment]] created by fusion is a new [[:Category:Relic Fragments|fragment]] that must be leveled up. | |||
The following table summarizes which [[:Category:Relic Fragments|relic fragment]] pairs will fuse and what new [[:Category:Relic Fragments|fragment]] each fusion creates: | |||
{| class="indented wikitable sortable" | {| class="indented wikitable sortable" | ||
! style="text-align:left;"| Fusion || style="text-align:left;" | Fragment 1 || style="text-align:left;" | Fragment 2 | ! style="text-align:left;"| Fusion || style="text-align:left;" | Fragment 1 || style="text-align:left;" | Fragment 2 | ||
|- | |- | ||
| [[Athletic]] || [[Movement Speed Relic Fragment|Movement Speed]] || [[Evade Speed Relic Fragment|Evade Speed]] | | [[Athletic Relic Fragment|Athletic]] || [[Movement Speed Relic Fragment|Movement Speed]] || [[Evade Speed Relic Fragment|Evade Speed]] | ||
|- | |- | ||
| [[Capacitor]] || [[Firearm Charge Time Relic Fragment|Firearm Charge Time]] || [[Heat Generation Relic Fragment|Heat Generation]] | | [[Capacitor Relic Fragment|Capacitor]] || [[Firearm Charge Time Relic Fragment|Firearm Charge Time]] || [[Heat Generation Relic Fragment|Heat Generation]] | ||
|- | |- | ||
| [[Cleric]] || [[Healing Effectiveness Relic Fragment|Healing Effectiveness]] || [[Use Speed Relic Fragment|Use Speed]] | | [[Cleric Relic Fragment|Cleric]] || [[Healing Effectiveness Relic Fragment|Healing Effectiveness]] || [[Use Speed Relic Fragment|Use Speed]] | ||
|- | |- | ||
| [[Flash]] || [[Cast Speed Relic Fragment|Cast Speed]] || [[Use Speed Relic Fragment|Use Speed]] | | [[Flash Relic Fragment|Flash]] || [[Cast Speed Relic Fragment|Cast Speed]] || [[Use Speed Relic Fragment|Use Speed]] | ||
|- | |- | ||
| [[Grip]] || [[Weapon Spread Relic Fragment|Weapon Spread]] || [[Firearm Swap Speed Relic Fragment|Firearm Swap Speed]] | | [[Grip Relic Fragment|Grip]] || [[Weapon Spread Relic Fragment|Weapon Spread]] || [[Firearm Swap Speed Relic Fragment|Firearm Swap Speed]] | ||
|- | |- | ||
| [[Gunfighter]] || [[Ranged Fire Rate Relic Fragment|Ranged Fire Rate]] || [[Reload Speed Relic Fragment|Reload Speed]] | | [[Gunfighter Relic Fragment|Gunfighter]] || [[Ranged Fire Rate Relic Fragment|Ranged Fire Rate]] || [[Reload Speed Relic Fragment|Reload Speed]] | ||
|- | |- | ||
| [[Hulk]] || [[Health Bonus Relic Fragment|Health Bonus]] || [[Stamina Bonus Relic Fragment|Stamina Bonus]] | | [[Hulk Relic Fragment|Hulk]] || [[Health Bonus Relic Fragment|Health Bonus]] || [[Stamina Bonus Relic Fragment|Stamina Bonus]] | ||
|- | |- | ||
| [[Longevity]] || [[Mod Duration Relic Fragment|Mod Duration]] || [[Skill Duration Relic Fragment|Skill Duration]] | | [[Longevity Relic Fragment|Longevity]] || [[Mod Duration Relic Fragment|Mod Duration]] || [[Skill Duration Relic Fragment|Skill Duration]] | ||
|- | |- | ||
| [[Mage]] || [[Mod Damage Relic Fragment|Mod Damage]] || [[Mod Generation Relic Fragment|Mod Generation]] | | [[Mage Relic Fragment|Mage]] || [[Mod Damage Relic Fragment|Mod Damage]] || [[Mod Generation Relic Fragment|Mod Generation]] | ||
|- | |- | ||
| [[Meta]] || [[Weakspot Damage Relic Fragment|Weakspot Damage]] || [[Critical Damage Relic Fragment|Critical Damage]] | | [[Meta Relic Fragment|Meta]] || [[Weakspot Damage Relic Fragment|Weakspot Damage]] || [[Critical Damage Relic Fragment|Critical Damage]] | ||
|- | |- | ||
| [[Munitions]] || [[Ranged Critical Chance Relic Fragment|Ranged Critical Chance]] || [[Ammo Reserves Relic Fragment|Ammo Reserves]] | | [[Munitions Relic Fragment|Munitions]] || [[Ranged Critical Chance Relic Fragment|Ranged Critical Chance]] || [[Ammo Reserves Relic Fragment|Ammo Reserves]] | ||
|- | |- | ||
| [[Pirate]] || [[Ranged Damage Relic Fragment|Ranged Damage]] || [[Melee Damage Relic Fragment|Melee Damage]] | | [[Pirate Relic Fragment|Pirate]] || [[Ranged Damage Relic Fragment|Ranged Damage]] || [[Melee Damage Relic Fragment|Melee Damage]] | ||
|- | |- | ||
| [[Protected]] || [[Shield Amount Relic Fragment|Shield Amount]] || [[Base Armor Relic Fragment|Base Armor]] | | [[Protected Relic Fragment|Protected]] || [[Shield Amount Relic Fragment|Shield Amount]] || [[Base Armor Relic Fragment|Base Armor]] | ||
|- | |- | ||
| [[Pugilist]] || [[Melee Speed Relic Fragment|Melee Speed]] || [[Base Stamina Relic Fragment|Base Stamina]] | | [[Pugilist Relic Fragment|Pugilist]] || [[Melee Speed Relic Fragment|Melee Speed]] || [[Base Stamina Relic Fragment|Base Stamina]] | ||
|- | |- | ||
| [[Revitalize]] || [[Health Regeneration Relic Fragment|Health Regeneration]] || [[Skill Cooldown Relic Fragment|Skill Cooldown]] | | [[Revitalize Relic Fragment|Revitalize]] || [[Health Regeneration Relic Fragment|Health Regeneration]] || [[Skill Cooldown Relic Fragment|Skill Cooldown]] | ||
|- | |- | ||
| [[Rogue]] || [[Critical Damage Relic Fragment|Critical Damage]] || [[Evade Speed Relic Fragment|Evade Speed]] | | [[Rogue Relic Fragment|Rogue]] || [[Critical Damage Relic Fragment|Critical Damage]] || [[Evade Speed Relic Fragment|Evade Speed]] | ||
|- | |- | ||
| [[Sapper]] || [[Explosive Damage Relic Fragment|Explosive Damage]] || [[Damage Reduction Relic Fragment|Damage Reduction]] | | [[Sapper Relic Fragment|Sapper]] || [[Explosive Damage Relic Fragment|Explosive Damage]] || [[Damage Reduction Relic Fragment|Damage Reduction]] | ||
|- | |- | ||
| [[Selfless]] || [[Revive Speed Relic Fragment|Revive Speed]] || [[Healing Effectiveness Relic Fragment|Healing Effectiveness]] | | [[Selfless Relic Fragment|Selfless]] || [[Revive Speed Relic Fragment|Revive Speed]] || [[Healing Effectiveness Relic Fragment|Healing Effectiveness]] | ||
|- | |- | ||
| [[Sniper]] || [[Ranged Damage Relic Fragment|Ranged Damage]] || [[Weapon Ideal Range Relic Fragment|Weapon Ideal Range]] | | [[Sniper Relic Fragment|Sniper]] || [[Ranged Damage Relic Fragment|Ranged Damage]] || [[Weapon Ideal Range Relic Fragment|Weapon Ideal Range]] | ||
|- | |- | ||
| [[Tank]] || [[Damage Reduction Relic Fragment|Damage Reduction]] || [[Armor Bonus Relic Fragment|Armor Bonus]] | | [[Tank Relic Fragment|Tank]] || [[Damage Reduction Relic Fragment|Damage Reduction]] || [[Armor Bonus Relic Fragment|Armor Bonus]] | ||
|- | |- | ||
| [[Threshold]] || [[Health Bonus Relic Fragment|Health Bonus]] || [[Grey Health Conversion Relic Fragment|Grey Health Conversion]] | | [[Threshold Relic Fragment|Threshold]] || [[Health Bonus Relic Fragment|Health Bonus]] || [[Grey Health Conversion Relic Fragment|Grey Health Conversion]] | ||
|- | |- | ||
| [[Warrior]] || [[Melee Damage Relic Fragment|Melee Damage]] || [[Melee Speed Relic Fragment|Melee Speed]] | | [[Warrior Relic Fragment|Warrior]] || [[Melee Damage Relic Fragment|Melee Damage]] || [[Melee Speed Relic Fragment|Melee Speed]] | ||
|- | |- | ||
| [[Wizard]] || [[Mod Critical Chance Relic Fragment|Mod Critical Chance]] || [[Skill Critical Chance Relic Fragment|Skill Critical Chance]] | | [[Wizard Relic Fragment|Wizard]] || [[Mod Critical Chance Relic Fragment|Mod Critical Chance]] || [[Skill Critical Chance Relic Fragment|Skill Critical Chance]] | ||
|} | |} | ||
[[Category:Remnant II]] [[Category:Character (Remnant II)]] [[Category:The Dark Horizon]] | [[Category:Remnant II]] [[Category:Character (Remnant II)]] [[Category:The Dark Horizon]] | ||
Revision as of 07:55, 22 October 2024
Fusion
Certain pairs of relic fragments, when both of them reach their maximum level, fuse into one fragment that provides both of the bonuses imparted by the original pair. Note that a fragment created by fusion is a new fragment that must be leveled up.
The following table summarizes which relic fragment pairs will fuse and what new fragment each fusion creates: