Prisms: Difference between revisions

From Skillet's Remnant Wiki
mNo edit summary
mNo edit summary
Line 1: Line 1:
==Fusions==
{| class="indented wikitable sortable"
{| class="indented wikitable sortable"
! style="text-align:left;"| Fusion || style="text-align:left;" | Fragment 1 || style="text-align:left;" | Fragment 2
! style="text-align:left;"| Fusion || style="text-align:left;" | Fragment 1 || style="text-align:left;" | Fragment 2
|-
|-
| [[Athletic]] || [[]] || [[]]
| [[Athletic]] || [[Movement Speed]] || [[Evade Speed]]
|-
|-
| [[Capacitor]] || [[]] || [[]]
| [[Capacitor]] || [[Firearm Charge Speed]] || [[Heat Reduction]]
|-
|-
| [[Cleric]] || [[]] || [[]]
| [[Cleric]] || [[Healing Efficacy]] || [[Consumable Use Speed]]
|-
|-
| [[Flash]] || [[]] || [[]]
| [[Flash]] || [[Cast Speed]] || [[Consumable Use Speed]]
|-
|-
| [[Grip]] || [[]] || [[]]
| [[Grip]] || [[Weapon Spread]] || [[Swap Speed]]
|-
|-
| [[Gunfighter]] || [[]] || [[]]
| [[Gunfighter]] || [[Ranged Fire Rate]] || [[Reload Speed]]
|-
|-
| [[Hulk]] || [[]] || [[]]
| [[Hulk]] || [[Health (Percent)]] || [[Stamina (Percent)]]
|-
|-
| [[Longevity]] || [[]] || [[]]
| [[Longevity]] || [[Mod Duration]] || [[Skill Duration]]
|-
|-
| [[Mage]] || [[]] || [[]]
| [[Mage]] || [[Mod Damage]] || [[Mod Generation]]
|-
|-
| [[Meta]] || [[]] || [[]]
| [[Meta]] || [[Weakspot Damage]] || [[Critical Damage]]
|-
|-
| [[Munitions]] || [[Ranged Crit Chance]] || [[Ammo Reserves]]
| [[Munitions]] || [[Ranged Crit Chance]] || [[Ammo Reserves]]
Line 26: Line 27:
| [[Pirate]] || [[Ranged Damage]] || [[Melee Damage]]
| [[Pirate]] || [[Ranged Damage]] || [[Melee Damage]]
|-
|-
| [[Protected]] || [[]] || [[]]
| [[Protected]] || [[Shield Percent]] || [[Armor (Flat)]]
|-
|-
| [[Pugilist]] || [[]] || [[]]
| [[Pugilist]] || [[Melee Attack Speed]] || [[Stamina (Flat)]]
|-
|-
| [[Revitalize]] || [[]] || [[]]
| [[Revitalize]] || [[Health Regen]] || [[Skill Cooldown]]
|-
|-
| [[Rogue]] || [[]] || [[]]
| [[Rogue]] || [[Melee Critical Damage]] || [[Evade Speed]]
|-
|-
| [[Sapper]] || [[]] || [[]]
| [[Sapper]] || [[Explosive Damage]] || [[Damage Reduction]]
|-
|-
| [[Selfless]] || [[]] || [[]]
| [[Selfless]] || [[Revive Speed]] || [[Healing Efficacy]]
|-
|-
| [[Sniper]] || [[Ranged Damage]] || [[Ideal Range]]
| [[Sniper]] || [[Ranged Damage]] || [[Ideal Range]]
|-
|-
| [[Tank]] || [[]] || [[]]
| [[Tank]] || [[Damage Reduction]] || [[Armor (Percent)]]
|-
|-
| [[Threshold]] || [[]] || [[]]
| [[Threshold]] || [[Health (Percent)]] || [[Grey Health Conversion Rate]]
|-
|-
| [[Warrior]] || [[]] || [[]]
| [[Warrior]] || [[Melee Damage]] || [[Melee Speed]]
|-
|-
| [[Wizard]] || [[Mod Crit]] || [[Skill Crit]]
| [[Wizard]] || [[Mod Crit]] || [[Skill Crit]]

Revision as of 12:45, 21 October 2024