Prisms: Difference between revisions
(Created page.) |
mNo edit summary |
||
| Line 22: | Line 22: | ||
| [[Meta]] || [[]] || [[]] | | [[Meta]] || [[]] || [[]] | ||
|- | |- | ||
| [[Munitions]] || [[]] || [[]] | | [[Munitions]] || [[Ranged Crit Chance]] || [[Ammo Reserves]] | ||
|- | |- | ||
| [[Pirate]] || [[]] || [[]] | | [[Pirate]] || [[Ranged Damage]] || [[Melee Damage]] | ||
|- | |- | ||
| [[Protected]] || [[]] || [[]] | | [[Protected]] || [[]] || [[]] | ||
| Line 38: | Line 38: | ||
| [[Selfless]] || [[]] || [[]] | | [[Selfless]] || [[]] || [[]] | ||
|- | |- | ||
| [[Sniper]] || [[]] || [[]] | | [[Sniper]] || [[Ranged Damage]] || [[Ideal Range]] | ||
|- | |- | ||
| [[Tank]] || [[]] || [[]] | | [[Tank]] || [[]] || [[]] | ||
| Line 46: | Line 46: | ||
| [[Warrior]] || [[]] || [[]] | | [[Warrior]] || [[]] || [[]] | ||
|- | |- | ||
| [[Wizard]] || [[]] || [[]] | | [[Wizard]] || [[Mod Crit]] || [[Skill Crit]] | ||
|} | |} | ||
[[Category:Remnant II]] [[Category:Character (Remnant II)]] [[Category:The Dark Horizon]] | [[Category:Remnant II]] [[Category:Character (Remnant II)]] [[Category:The Dark Horizon]] | ||
Revision as of 12:14, 21 October 2024
| Fusion | Fragment 1 | Fragment 2 |
|---|---|---|
| Athletic | [[]] | [[]] |
| Capacitor | [[]] | [[]] |
| Cleric | [[]] | [[]] |
| Flash | [[]] | [[]] |
| Grip | [[]] | [[]] |
| Gunfighter | [[]] | [[]] |
| Hulk | [[]] | [[]] |
| Longevity | [[]] | [[]] |
| Mage | [[]] | [[]] |
| Meta | [[]] | [[]] |
| Munitions | Ranged Crit Chance | Ammo Reserves |
| Pirate | Ranged Damage | Melee Damage |
| Protected | [[]] | [[]] |
| Pugilist | [[]] | [[]] |
| Revitalize | [[]] | [[]] |
| Rogue | [[]] | [[]] |
| Sapper | [[]] | [[]] |
| Selfless | [[]] | [[]] |
| Sniper | Ranged Damage | Ideal Range |
| Tank | [[]] | [[]] |
| Threshold | [[]] | [[]] |
| Warrior | [[]] | [[]] |
| Wizard | Mod Crit | Skill Crit |