Shield Amount Relic Fragment: Difference between revisions

From Skillet's Remnant Wiki
(Created page.)
 
mNo edit summary
 
Line 7: Line 7:
! style="text-align:left;"| Level || style="text-align:center;" | +0 || style="text-align:center;" | +1 || style="text-align:center;" | +2 || style="text-align:center;" | +3 || style="text-align:center;" | +4
! style="text-align:left;"| Level || style="text-align:center;" | +0 || style="text-align:center;" | +1 || style="text-align:center;" | +2 || style="text-align:center;" | +3 || style="text-align:center;" | +4
|-
|-
| Cracked || ??? || ??? || ??? || ??? || ???
| Cracked || +1.134% || +1.258% || +1.379% || +1.498% || +1.619%
|-
|-
| Ordinary || ??? || ??? || ??? || ??? || ???
| Ordinary || +1.741% || ??? || ??? || ??? || ???
|-
|-
| Solid || ??? || ??? || ??? || ??? || ???
| Solid || ??? || ??? || ??? || ??? || ???
Line 17: Line 17:
| Regal || ??? || ??? || ??? || ??? || ???
| Regal || ??? || ??? || ??? || ??? || ???
|-
|-
| Flawless || ??? || ??? || ??? || ??? || ???
| Flawless || ??? || ??? || ??? || +6.598% || +7.023%
|-
|-
| Mythic || +10% || — || — || — || —
| Mythic || +10% || — || — || — || —

Latest revision as of 12:58, 23 October 2024

Shield Amount relic fragment
Shield Amount relic fragment
Grants a bonus that increases the amount of SHIELD your character has.

Fuses with the Base Armor relic fragment to create the Protected relic fragment.

Level +0 +1 +2 +3 +4
Cracked +1.134% +1.258% +1.379% +1.498% +1.619%
Ordinary +1.741% ??? ??? ??? ???
Solid ??? ??? ??? ??? ???
Polished ??? ??? ??? ??? ???
Regal ??? ??? ??? ??? ???
Flawless ??? ??? ??? +6.598% +7.023%
Mythic +10%