Swift Shot (Remnant II): Difference between revisions

From Skillet's Remnant Wiki
Line 9: Line 9:
! style="vertical-align: bottom; text-align: center;" | Gunslinger<br>Level || style="vertical-align: bottom; text-align: center;" | Fire Rate bonus || style="vertical-align: bottom; text-align: center;" | Ranged Damage bonus || style="vertical-align: bottom; text-align: center;" | Crit Chance bonus
! style="vertical-align: bottom; text-align: center;" | Gunslinger<br>Level || style="vertical-align: bottom; text-align: center;" | Fire Rate bonus || style="vertical-align: bottom; text-align: center;" | Ranged Damage bonus || style="vertical-align: bottom; text-align: center;" | Crit Chance bonus
|-
|-
| class="align-hor-center" | 0 || class="align-hor-center" | &mdash; || class="align-hor-center" | &mdash; || class="align-hor-center" | &mdash;
| 0 || class="align-hor-center" | &mdash; || class="align-hor-center" | &mdash; || class="align-hor-center" | &mdash;
|-
|-
| class="align-hor-center" | 1 || class="align-hor-center" | 1.5% || class="align-hor-center" | 2.5% || class="align-hor-center" | &mdash;
| class="align-hor-center" | 1 || class="align-hor-center" | 1.5% || class="align-hor-center" | 2.5% || class="align-hor-center" | &mdash;

Revision as of 10:20, 12 June 2024

Swift Shot Gain 1.5% Fire Rate, 2.5% Ranged Damage. Increases with Gunslinger level.

Swift Shot is the Gunslinger Damage Perk and unlocks at Gunslinger level 1.

Progression

Gunslinger
Level
Fire Rate bonus Ranged Damage bonus Crit Chance bonus
0
1 1.5% 2.5%