Swift Shot (Remnant II): Difference between revisions

From Skillet's Remnant Wiki
mNo edit summary
Line 9: Line 9:
! Gunslinger<br>Level || Fire Rate bonus || Ranged Damage bonus || Crit Chance bonus
! Gunslinger<br>Level || Fire Rate bonus || Ranged Damage bonus || Crit Chance bonus
|-
|-
| 0 || &mdash; || &mdash; || &mdash;
| style="text-align: center;" | 0 || style="text-align: center;" | &mdash; || style="text-align: center;" | &mdash; || style="text-align: center;" | &mdash;
|-
|-
| 1 || 1.5% || 2.5% || &mdash;
| style="text-align: center;" | 1 || style="text-align: center;" | 1.5% || style="text-align: center;" | 2.5% || style="text-align: center;" | &mdash;
|}
|}


[[Category:Perks (Remnant II)]] [[Category:Gunslinger Perks (Remnant II)]]
[[Category:Perks (Remnant II)]] [[Category:Gunslinger Perks (Remnant II)]]

Revision as of 10:13, 12 June 2024

Swift Shot Gain 1.5% Fire Rate, 2.5% Ranged Damage. Increases with Gunslinger level.

Swift Shot is the Gunslinger Damage Perk and unlocks at Gunslinger level 1.

Progression

Gunslinger
Level
Fire Rate bonus Ranged Damage bonus Crit Chance bonus
0
1 1.5% 2.5%