Ranged Damage Relic Fragment: Difference between revisions

From Skillet's Remnant Wiki
mNo edit summary
mNo edit summary
 
(One intermediate revision by the same user not shown)
Line 2: Line 2:
| class="align-top pad-right" | [[File:Remnant-ii-fragment-red-ranged-damage.png|right|Ranged Damage relic fragment]] || Add to a [[Prisms|Prism]] to grant a bonus to damage dealt by [[:Category:Ranged Weapons (Remnant II)|ranged weapons]].
| class="align-top pad-right" | [[File:Remnant-ii-fragment-red-ranged-damage.png|right|Ranged Damage relic fragment]] || Add to a [[Prisms|Prism]] to grant a bonus to damage dealt by [[:Category:Ranged Weapons (Remnant II)|ranged weapons]].


Fuses with:
[[Prisms#Fusion|Fuses]] with:
* [[Melee Damage Relic Fragment|Melee Damage]] [[:Category:Relic Fragments|relic fragment]] to create the  [[Pirate Relic Fragment|Pirate]] [[:Category:Relic Fragments|relic fragment]].
* [[Melee Damage Relic Fragment|Melee Damage]] [[:Category:Relic Fragments|relic fragment]] to create the  [[Pirate Relic Fragment|Pirate]] [[:Category:Relic Fragments|relic fragment]].
* [[Weapon Ideal Range Relic Fragment|Weapon Ideal Range]] [[:Category:Relic Fragments|relic fragment]] to create the  [[Sniper Relic Fragment|Sniper]] [[:Category:Relic Fragments|relic fragment]].
* [[Weapon Ideal Range Relic Fragment|Weapon Ideal Range]] [[:Category:Relic Fragments|relic fragment]] to create the  [[Sniper Relic Fragment|Sniper]] [[:Category:Relic Fragments|relic fragment]].
Line 9: Line 9:
! style="text-align:left;"| Level || style="text-align:center;" | +0 || style="text-align:center;" | +1 || style="text-align:center;" | +2 || style="text-align:center;" | +3 || style="text-align:center;" | +4
! style="text-align:left;"| Level || style="text-align:center;" | +0 || style="text-align:center;" | +1 || style="text-align:center;" | +2 || style="text-align:center;" | +3 || style="text-align:center;" | +4
|-
|-
| Cracked || ??? || ??? || ??? || ??? || ???
| Cracked || +1.134% || +1.258% || +1.379% || +1.498% || +1.619%
|-
|-
| Ordinary || ??? || ??? || ??? || ??? || ???
| Ordinary || +1.741% || ??? || ??? || ??? || ???
|-
|-
| Solid || ??? || ??? || ??? || ??? || ???
| Solid || ??? || ??? || ??? || ??? || ???
Line 19: Line 19:
| Regal || ??? || ??? || ??? || ??? || ???
| Regal || ??? || ??? || ??? || ??? || ???
|-
|-
| Flawless || ??? || ??? || ??? || ??? || ???
| Flawless || ??? || ??? || ??? || +6.598% || +7.023%
|-
|-
| Mythic || +10% || — || — || — || —
| Mythic || +10% || — || — || — || —

Latest revision as of 12:56, 23 October 2024

Ranged Damage relic fragment
Ranged Damage relic fragment
Add to a Prism to grant a bonus to damage dealt by ranged weapons.

Fuses with:

Level +0 +1 +2 +3 +4
Cracked +1.134% +1.258% +1.379% +1.498% +1.619%
Ordinary +1.741% ??? ??? ??? ???
Solid ??? ??? ??? ??? ???
Polished ??? ??? ??? ??? ???
Regal ??? ??? ??? ??? ???
Flawless ??? ??? ??? +6.598% +7.023%
Mythic +10%