Swift Shot (Remnant II): Difference between revisions

From Skillet's Remnant Wiki
 
(5 intermediate revisions by the same user not shown)
Line 6: Line 6:


==Progression==
==Progression==
[[Swift Shot (Remnant II)|Swift Shot]] bonuses increase with [[:Gunslinger (Remnant II)|Gunslinger]] level according to the following progression:
{| class="wikitable indented"
{| class="wikitable indented"
! class="align-bottom align-hor-center" | Gunslinger<br>Level || Fire Rate bonus || Ranged Damage bonus || Crit Chance bonus
! style="vertical-align: bottom; text-align: center;" | Gunslinger<br>Level || style="vertical-align: bottom; text-align: center;" | Fire Rate bonus || style="vertical-align: bottom; text-align: center;" | Ranged Damage bonus || style="vertical-align: bottom; text-align: center;" | Crit Chance bonus
|-
|-
| style="text-align: center;" | 0 || style="text-align: center;" | &mdash; || style="text-align: center;" | &mdash; || style="text-align: center;" | &mdash;
| class="align-hor-center" | 0 || class="align-hor-center" | &mdash; || class="align-hor-center" | &mdash; || class="align-hor-center" | &mdash;
|-
|-
| style="text-align: center;" | 1 || style="text-align: center;" | 1.5% || style="text-align: center;" | 2.5% || style="text-align: center;" | &mdash;
| class="align-hor-center" | 1 || class="align-hor-center" | 1.5% || class="align-hor-center" | 2.5% || class="align-hor-center" | &mdash;
|-
| class="align-hor-center" | 2 || class="align-hor-center" | 3.0% || class="align-hor-center" | 5.0% || class="align-hor-center" | &mdash;
|-
| class="align-hor-center" | 3 || class="align-hor-center" | 4.5% || class="align-hor-center" | 7.5% || class="align-hor-center" | &mdash;
|-
| class="align-hor-center" | 4 || class="align-hor-center" | 6.0% || class="align-hor-center" | 10.0% || class="align-hor-center" | &mdash;
|-
| class="align-hor-center" | 5 || class="align-hor-center" | 7.5% || class="align-hor-center" | 12.5% || class="align-hor-center" | &mdash;
|-
| class="align-hor-center" | 6 || class="align-hor-center" | 9.0% || class="align-hor-center" | 15.0% || class="align-hor-center" | 5%
|-
| class="align-hor-center" | 7 || class="align-hor-center" | 10.5% || class="align-hor-center" | 17.5% || class="align-hor-center" | 5%
|-
| class="align-hor-center" | 8 || class="align-hor-center" | 12.0% || class="align-hor-center" | 20.0% || class="align-hor-center" | 5%
|-
| class="align-hor-center" | 9 || class="align-hor-center" | 13.5% || class="align-hor-center" | 22.5% || class="align-hor-center" | 5%
|-
| class="align-hor-center" | 10 || class="align-hor-center" | 15.0% || class="align-hor-center" | 25.0% || class="align-hor-center" | 5%
|}
|}


[[Category:Perks (Remnant II)]] [[Category:Gunslinger Perks (Remnant II)]]
[[Category:Perks (Remnant II)]] [[Category:Gunslinger Perks (Remnant II)]]

Latest revision as of 10:24, 12 June 2024

Swift Shot Gain 1.5% Fire Rate, 2.5% Ranged Damage. Increases with Gunslinger level.

Swift Shot is the Gunslinger Damage Perk and unlocks at Gunslinger level 1.

Progression

Swift Shot bonuses increase with Gunslinger level according to the following progression:

Gunslinger
Level
Fire Rate bonus Ranged Damage bonus Crit Chance bonus
0
1 1.5% 2.5%
2 3.0% 5.0%
3 4.5% 7.5%
4 6.0% 10.0%
5 7.5% 12.5%
6 9.0% 15.0% 5%
7 10.5% 17.5% 5%
8 12.0% 20.0% 5%
9 13.5% 22.5% 5%
10 15.0% 25.0% 5%