Prisms: Difference between revisions

From Skillet's Remnant Wiki
mNo edit summary
 
(16 intermediate revisions by the same user not shown)
Line 1: Line 1:
==Fusions==
A prism, as described by Gunfire Games, "is a container for Fragment buffs."<ref>"The Prism System." Arc Games, [https://www.remnantgame.com/en/news/article/11571488 https://www.remnantgame.com/en/news/article/11571488].</ref> What buffs a prism contains is, in large part, up to you. Some buffs come from [[Relic Fragments|Fragments]] you attach to the prism while others grow within the prism itself as the prism grows more powerful.
{| class="indented wikitable sortable"
! style="text-align:left;"| Fusion || style="text-align:left;" | Fragment 1 || style="text-align:left;" | Fragment 2
|-
| [[Athletic]] || [[Movement Speed Relic Fragment|Movement Speed]] || [[Evade Speed Relic Fragment|Evade Speed]]
|-
| [[Capacitor]] || [[Firearm Charge Time Relic Fragment|Firearm Charge Time]] || [[Heat Generation Relic Fragment|Heat Generation]]
|-
| [[Cleric]] || [[Healing Effectiveness Relic Fragment|Healing Effectiveness]] || [[Use Speed Relic Fragment|Use Speed]]
|-
| [[Flash]] || [[Cast Speed Relic Fragment|Cast Speed]] || [[Use Speed Relic Fragment|Use Speed]]
|-
| [[Grip]] || [[Weapon Spread Relic Fragment|Weapon Spread]] || [[Firearm Swap Speed Relic Fragment|Firearm Swap Speed]]
|-
| [[Gunfighter]] || [[Ranged Fire Rate Relic Fragment|Ranged Fire Rate]] || [[Reload Speed Relic Fragment|Reload Speed]]
|-
| [[Hulk]] || [[Health Bonus Relic Fragment|Health Bonus]] || [[Stamina Bonus Relic Fragment|Stamina Bonus]]
|-
| [[Longevity]] || [[Mod Duration Relic Fragment|Mod Duration]] || [[Skill Duration Relic Fragment|Skill Duration]]
|-
| [[Mage]] || [[Mod Damage Relic Fragment|Mod Damage]] || [[Mod Generation Relic Fragment|Mod Generation]]
|-
| [[Meta]] || [[Weakspot Damage Relic Fragment|Weakspot Damage]] || [[Critical Damage Relic Fragment|Critical Damage]]
|-
| [[Munitions]] || [[Ranged Crit Chance Relic Fragment|Ranged Crit Chance]] || [[Ammo Reserves Relic Fragment|Ammo Reserves]]
|-
| [[Pirate]] || [[Ranged Damage Relic Fragment|Ranged Damage]] || [[Melee Damage Relic Fragment|Melee Damage]]
|-
| [[Protected]] || [[Shield Amount Relic Fragment|Shield Amount]] || [[Base Armor Relic Fragment|Base Armor]]
|-
| [[Pugilist]] || [[Melee Speed Relic Fragment|Melee Speed]] || [[Base Stamina Relic Fragment|Base Stamina]]
|-
| [[Revitalize]] || [[Health Regeneration Relic Fragment|Health Regeneration]] || [[Skill Cooldown Relic Fragment|Skill Cooldown]]
|-
| [[Rogue]] || [[Critical Damage Relic Fragment|Critical Damage]] || [[Evade Speed Relic Fragment|Evade Speed]]
|-
| [[Sapper]] || [[Explosive Damage Relic Fragment|Explosive Damage Relic Fragment]] || [[Damage Reduction Relic Fragment|Damage Reduction Relic Fragment]]
|-
| [[Selfless]] || [[Revive Speed Relic Fragment|Revive Speed Relic Fragment]] || [[Healing Efficacy Relic Fragment|Healing Efficacy Relic Fragment]]
|-
| [[Sniper]] || [[Ranged Damage Relic Fragment|Ranged Damage Relic Fragment]] || [[Ideal Range Relic Fragment|Ideal Range Relic Fragment]]
|-
| [[Tank]] || [[Damage Reduction Relic Fragment|Damage Reduction Relic Fragment]] || [[Armor (Percent) Relic Fragment|Armor (Percent) Relic Fragment]]
|-
| [[Threshold]] || [[Health (Percent) Relic Fragment|Health (Percent) Relic Fragment]] || [[Grey Health Conversion Rate Relic Fragment|Grey Health Conversion Rate Relic Fragment]]
|-
| [[Warrior]] || [[Melee Damage Relic Fragment|Melee Damage Relic Fragment]] || [[Melee Speed Relic Fragment|Melee Speed Relic Fragment]]
|-
| [[Wizard]] || [[Mod Crit Relic Fragment|Mod Crit Relic Fragment]] || [[Skill Crit Relic Fragment|Skill Crit Relic Fragment]]
|}


[[Category:Remnant II]] [[Category:Character (Remnant II)]] [[Category:The Dark Horizon]]
Manage prisms through the Fragments tab on your character's Tab menu. Here's an example:
 
[[File:Remnant-ii-prism-sample.png|Example Fragments tab]]
 
If you hover over a [[Relic Fragments|Fragment]] you have, this pop-up window appears:
 
[[File:Remnant-ii-fragment-blue-health-bonus-mythic.png|This window appears when you hover over a fragment that you have.]]
 
At the bottom are two choices of things you can do with this [[Relic Fragments|Fragment]]. You can socket it or feed it to the prism. These are the two ways in which you determine which buffs you receive from a prism.
 
==Socket Fragments==
You can add buffs directly to a prism by attaching one [[Relic Fragments|Fragment]] to each of its three sockets. Socketed [[Relic Fragments|Fragments]] impart their bonuses directly to your character. You can swap socketed [[Relic Fragments|Fragments]] as often as you please.
 
[[Relic Fragments|Fragments]] socketed in a prism appear under the "FRAGMENTS" heading on the left side of the Fragments tab. In the example at the top of this page, the [[Ranged Damage Relic Fragment|Ranged Damage]] , [[Status Damage Relic Fragment|Status Effect Damage]], and [[Ranged Critical Chance Relic Fragment|Ranged Critical Chance]] [[Relic Fragments|Fragments]] are socketed in the prism.
 
==Feed Fragments to Prism==
The "PRISM" section of the Fragments tab lists the bonuses that have emerged from the prism as it grows more powerful. While the bonuses that grow within a prism are random, you have a great deal of influence over which ones are generated. Each time you level up your prism, you...
 
There is no benefit to feeding more than five [[Relic Fragments]] to a prism. Once you fill the five slots in the "PRISM" section, any additional [[Relic Fragments]] you fed to the prism disappear.
 
==Notes==
[[Category:Remnant II]] [[Category:Character (Remnant II)]] [[Category:Prisms]]

Latest revision as of 18:13, 24 October 2024

A prism, as described by Gunfire Games, "is a container for Fragment buffs."[1] What buffs a prism contains is, in large part, up to you. Some buffs come from Fragments you attach to the prism while others grow within the prism itself as the prism grows more powerful.

Manage prisms through the Fragments tab on your character's Tab menu. Here's an example:

Example Fragments tab

If you hover over a Fragment you have, this pop-up window appears:

This window appears when you hover over a fragment that you have.

At the bottom are two choices of things you can do with this Fragment. You can socket it or feed it to the prism. These are the two ways in which you determine which buffs you receive from a prism.

Socket Fragments

You can add buffs directly to a prism by attaching one Fragment to each of its three sockets. Socketed Fragments impart their bonuses directly to your character. You can swap socketed Fragments as often as you please.

Fragments socketed in a prism appear under the "FRAGMENTS" heading on the left side of the Fragments tab. In the example at the top of this page, the Ranged Damage , Status Effect Damage, and Ranged Critical Chance Fragments are socketed in the prism.

Feed Fragments to Prism

The "PRISM" section of the Fragments tab lists the bonuses that have emerged from the prism as it grows more powerful. While the bonuses that grow within a prism are random, you have a great deal of influence over which ones are generated. Each time you level up your prism, you...

There is no benefit to feeding more than five Relic Fragments to a prism. Once you fill the five slots in the "PRISM" section, any additional Relic Fragments you fed to the prism disappear.

Notes